Analytics Dashboard
Total Users
0
0 customers, 0 staff
Total Enrollments
4683
Total Completions
3922
Avg Quiz Score
92%
Total Points Awarded
418,485
Active This Month
0
Enrollment Trend
User Type Breakdown
Course Completion Rate
Top 5 Courses
Certification Breakdown
Forum Activity
Total Posts8
Total Replies12
Avg Replies/Post1.5
Contest Participation
Total Entries1
Approved0
Winners0
Staff Training Progress
- Passed
- Failed
- In Progress
Top 10 Leaderboard
| # | User Name | Points |
|---|---|---|
| 1 | rioparker313@gmail.com | 23,750 |
| 2 | mrsherwin29@gmail.com | 21,500 |
| 3 | omaanshmahindra@gmail.com | 19,685 |
| 4 | jhozeph.jdr@gmail.com | 19,050 |
| 5 | veslojr@gmail.com | 17,900 |
| 6 | kimberlyquina1992@gmail.com | 17,895 |
| 7 | nasrinbanu161124@gmail.com | 16,100 |
| 8 | ahmadhussainraza786@gmail.com | 15,220 |
| 9 | jillaein7@gmail.com | 14,550 |
| 10 | slay42100@gmail.com | 14,170 |
Recent Completions
| Course Name | Score | |
|---|---|---|
| kkshahir@gmail.com | Reptile Care for Beginners (Complete Guide) | 100% |
| kkshahir@gmail.com | Temperature, Lighting & UVB Explained | 80% |
| kkshahir@gmail.com | Feeding Fish the Right Way | 80% |
| kkshahir@gmail.com | Setting Up Your First Aquarium | 90% |
| kkshahir@gmail.com | Indoor vs Outdoor Cats: Keeping Them Safe | 100% |
| kkshahir@gmail.com | Handling Reptiles Safely | 100% |
| kkshahir@gmail.com | Aquarium Maintenance Routine | 100% |
| kkshahir@gmail.com | Best Beginner Reptiles to Own | 80% |
| kkshahir@gmail.com | Hamster Care Essentials | 90% |
| kkshahir@gmail.com | Fish Care for Beginners (Complete Guide) | 100% |
Staff Training Status
| User Name | Completed | Pending | Passed | |
|---|---|---|---|---|
| No results found | ||||
